Online Media Daily runs a Nielsen//NetRatings data snapshot on Web ad impressions purchased monthly.
|
Online ad impressions served | |
| Month | Impressions, bln. |
| March 2005 | 97.1 |
| April 2005 | 91.4 |
| May 2005 | 93.1 |
| June 2005 | 97.1 |
| July 2005 | 102.9 |
| August 2005 | 112.1 |
| September 2005 | 110.2 |
| October 2005 | 124.5 |
| November 2005 | 115.2 |
| December 2005 | 123.6 |
| January 2005 | 138.2 |
| February 2005 | 141.0 |
| March 2006 | 185.0 |
| Source: Nielsen//NetRatings | |



