83.4% of UK mobile subscribers have sent a text message, 27.3% have used photo messaging.
|
UK mobile subscriber activity |
|||
| Activity | Subscribers, 000 | Share | Growth |
| Sent Text Message | 35,880 | 83.4% | 4.7% |
| Used Photo Messaging | 11,752 | 27.3% | 7.9% |
| Browsed news | 4,787 | 11.1% | 9.2% |
| Purchased Ringtone | 2,690 | 6.3% | 0.8% |
| Used Personal E-Mail | 2,582 | 6.0% | 6.1% |
| Downloaded a game | 1,813 | 4.2% | 9.7% |
| Used mobile IM | 1,500 | 3.5% | 13.7% |
| Used Work E-Mail | 1,110 | 2.6% | 1.0% |
| Purchased wallpaper, screensaver |
1,055 | 2.5% | 2.3% |
| Source: m:metrics | |||
原文链接:http://blogs.zdnet.com/ITFacts/?p=10854
34.9% of US wireless subscribers have sent a text message, and 10.9% have used photo messaging.
|
US mobile subscriber activity | |||
| Activity | Subscribers, 000 | Share | Growth |
| Sent Text Message | 64,834 | 34.9% | 0.8% |
| Used photo messages | 20,186 | 10.9% | 2.7% |
| Browsed news | 18,471 | 9.9% | (1.9%) |
| Purchased a ringtone | 18,349 | 9.9% | (1.5%) |
| Used personal e-mail | 13,297 | 7.1% | (3.0%) |
| Used Mobile IM | 11,710 | 6.3% | (3.0%) |
| Used work e-mail | 7,592 | 4.1% | (7.0%) |
| Purchased wallpaper, screensaver |
6,968 | 3.7% | (4.4%) |
| Downloaded a game | 4,957 | 2.7% | (9.7%) |
| Source: m:metrics | |||



