Technorati, MLB.com and The Mozilla Foundation site were the top-growing Internet sites in April 2006, according to comScore, each growing their traffic by more than 50%.
| Top-gaining sites in April 2006 | ||||
| Audience, 000 | Growth | Total | ||
| Property | Mar 2006 | Apr 2006 | MTM | Rank |
| Total | 171,421 | 171,690 | 0% | |
| Technorati | 2,742 | 4,538 | 66% | 200 |
| MLB | 7,932 | 12,557 | 58% | 62 |
| Mozilla | 4,219 | 6,603 | 57% | 142 |
| Toyota | 3,510 | 5,228 | 49% | 169 |
| Bidz.com | 2,562 | 3,701 | 44% | 233 |
| Hallmark | 6,749 | 9,545 | 41% | 90 |
| Honda | 3,720 | 4,962 | 33% | 178 |
| NFL | 7,240 | 9,313 | 29% | 93 |
| Real.com | 18,920 | 23,571 | 25% | 24 |
| Shop.com | 7,720 | 9,613 | 25% | 88 |
| Source: comScore | ||||



